Pagination
- Previous page
- Page 5
Meet the Mathletes
Congratulations to our 2025 National Competitors!
We will update this list as info about our current national competitors is received. Every state, plus the District of Columbia, Puerto Rico, US Virgin Islands and Guam, as well as overseas Dept. of Defense and State Dept. schools, will send a team to compete at the RTX MATHCOUNTS National Competition. A competition team is comprised of the top 4 individuals from the state competition, plus the coach of the state's top team.
Team | Name | Grade | Location | School | Participant Type |
---|---|---|---|---|---|
Virgin Islands | Michele Humphries | Saint Thomas, VI | Antilles School | Coach | |
Virgin Islands | Cole Cullinan | 8 | Kingshill, VI | Good Hope Country Day School | Student |
Virgin Islands | Roman Overmyer | 6 | Saint Thomas, VI | Antilles School | Student |
Virgin Islands | Leon Perkins Jr. | 7 | Christianted, VI | Church of God Holiness Academy | Student |
Virgin Islands | Elize Tajores-Acuna | 7 | Saint Thomas, VI | Antilles School | Student |
Vermont | John Radimer | Charlotte, VT | FH Tuttle Middle School | Coach | |
Vermont | Mohid Ali | 7 | South Burlington, VT | FH Tuttle Middle School | Student |
Vermont | Vivek Chadive | 7 | South Burlington, VT | FH Tuttle Middle School | Student |
Vermont | Joshua Kratze | 7 | St. Johnsbury, VT | NEK Homeschool | Student |
Vermont | Albert Zhang | 6 | South Burlington, VT | FH Tuttle Middle School | Student |
Washington | David Cui | Bellevue, WA | Odle Middle School | Coach | |
Washington | Saamik Agrawal | 8 | Redmond, WA | Evergreen Middle School | Student |
Washington | Vivaan Mukherjee | 8 | Bellevue, WA | Odle Middle School | Student |
Washington | William Xin | 8 | Bellevue, WA | Tyee Middle School | Student |
Washington | Alexander Yang | 8 | Bellevue, WA | Odle Middle School | Student |
Wisconsin | Erica Munson | Monona, WI | EAGLE School of Madison | Coach | |
Wisconsin | Lucy Chen | 8 | Fitchburg, WI | EAGLE School of Madison | Student |
Wisconsin | Junhao Feng | 7 | Milwaukee, WI | Whitefish Bay Middle School | Student |
Wisconsin | Augie Reeder | 8 | Fitchburg, WI | EAGLE School of Madison | Student |
Wisconsin | Jiyan Singh | 7 | River Hills, WI | University School of Milwaukee | Student |
West Virginia | Ryan Butler | Morgantown, WV | Suncrest Middle School | Coach | |
West Virginia | Gloria Hu | 8 | Morgantown, WV | Suncrest Middle School | Student |
West Virginia | Shrija Malkaram | 8 | Charleston, WV | John Adams Middle School | Student |
West Virginia | Hope Wu | 8 | Charleston, WV | John Adams Middle School | Student |
West Virginia | Peilin Yu | 8 | Wheeling, WV | Triadelphia Middle School | Student |
Wyoming | Dale Estes | Powell, WY | Powell Middle School | Coach | |
Wyoming | Cody Bozell | 8 | Powell, WY | Powell Middle School | Student |
Wyoming | Jonathan Long | 7 | Cheyenne, WY | Ave Maria Homeschool | Student |
Wyoming | James Montez | 7 | Laramie, WY | Laramie Middle School | Student |
Wyoming | Hayden Peters | 8 | Powell, WY | Powell Middle School | Student |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6