
MARCH BILLBOARD
The Competition Series schools below have some incredible problem solvers!
Congrats to March's Spotlighted Schools!
Spotlighted schools took on the extra challenge of solving the March Showcase Problem Set. This billboard will be updated each week with the latest participants and high scorers through the submission deadline, Mar. 31.
About this Billboard
Schools are displayed first by score (highest to lowest for the top 50% of schools, PS for other participating schools) and then alphabetically by school name. Filter this list to see results for different segments of schools:
- Grade = highest grade level at the school (6-8). Selecting Grade 6 shows all schools with just 6th graders.
- Size = number of grades 6-8 students at the school. Selecting 200 or fewer shows the smallest schools.
- New School = past Competition Series participation. Selecting True shows schools that have not participated since the 2021-22 program year (or ever).
Pts | School | City | State | Total Months Completed |
---|---|---|---|---|
20 | Challenger School Sandy | Sandy | UT | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | D'Evelyn Junior/Senior High School | Denver | CO | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Desert Ridge Middle School | Albuquerque | NM | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Drexler Middle Intermediate School | Farley | IA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Edward Bleeker Junior High School 185 | Flushing | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | El Rancho Charter School | Anaheim Hills | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Gibbs School | Arlington | MA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Harwood Union Middle School | Moretown | VT | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | McCool ES/MS | FPO | GU | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Ottoson Middle School | Arlington | MA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Ottoville | Ottoville | OH | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Quest Academy | Palatine | IL | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Rham Middle School | Hebron | CT | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Santiago Hills Elementary School | Irvine | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Special Music School | New York | NY | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Stratford Middle School San Jose | San Jose | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Swanson Middle School | Arlington | VA | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | The Adelson School | Las Vegas | NV | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Waianae Intermediate School | Waianae | HI | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Wesleyan School | Peachtree Corners | GA | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Surfside Middle School | Panama City Beach | FL | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Boyertown Middle School West | Boyertown | PA | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Alachua Learning Academy | Alachua | FL | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Alpine Academy Public Charter School | Chubbuck | ID | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Arab Junior High School | Arab | AL | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Community Preparatory School | Providence | RI | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | East Avenue Elementary | Hayward | CA | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Engineering & Science University Magnet School | West Haven | CT | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Golden View Classical Academy | Golden | CO | ![]() ![]() ![]() ![]() ![]() ![]() |
PS | Grant Middle School | Albuquerque | NM | ![]() ![]() ![]() ![]() ![]() ![]() |
Pagination
This is a special resource only for registered Competition Series schools. Register by Jan. 13 for just $50 per competitor ($25 for Title I schools).
Only coaches and co-coaches can access Showcase materials and participate officially. Learn more and get the problems at mathcounts.org/showcase.
Give your Mathletes the March Showcase Problem Set and submit the total points earned by the top 4 scorers in your school by Mar. 31.